| Lugar de origen: | PORCELANA |
|---|---|
| Nombre de la marca: | RVYUAN |
| Certificación: | ISO9001/ISO14001 /UL/SGS |
| Número de modelo: | USTC |
| Cantidad de orden mínima: | 3KG |
| Precio: | Negociable |
| Detalles de empaquetado: | carrete con cartón |
| Tiempo de entrega: | 15 días de trabajo |
| Condiciones de pago: | T/T/Paypal |
| Capacidad de la fuente: | Satisface tu demanda |
| Diámetro: | 0.071 mm | Temperatura: | 155 |
|---|---|---|---|
| Certificación: | IEC/NEMA/JIS/RoHS/ISO | Conductor: | Cobre |
| Hilos: | 250 | Tensión de ruptura: | Mín.500 |
| Material de la cubierta: | Nylon | Palabra clave: | 0.071m m adaptable 250 hilos USTC alambre de cobre aislado cubierto de seda Litz |
| Resaltar: | UDTC enameled copper litz wire,USTC transformer winding cable,litz wire for winding applications |
||
UDTC / USTC Transformer Winding Enameled Copper Wire Litz Cable features specialized electromagnetic properties with excellent flexibility and heat resistance, making it ideal for winding induction coils with complex shapes.
| Item | Technical Requirements | Test Value 1 | Test Value 2 |
|---|---|---|---|
| Conductor Diameter (mm) | 0.071±0.003 | 0.068 | 0.070 |
| Single Wire Diameter (mm) | 0.076-0.084 | 0.079 | 0.080 |
| O.D. (mm) | Max. 1.85 | 1.54 | 1.64 |
| Resistance Ω/m (20℃) | Max. 0.01996 | 0.01790 | 0.01788 |
| Breakdown Voltage V | 950 | 2600 | 2700 |
| Pitch mm | 29 ± 5 | √ | √ |
| No. of Strands | 250 | √ | √ |