Lugar de origen: | PORCELANA |
---|---|
Nombre de la marca: | RVYUAN |
Certificación: | UL/ISO9001/ISO14001/RoHS/Reach |
Número de modelo: | 0.27m m |
Cantidad de orden mínima: | 1000 metros |
Precio: | negotiable |
Detalles de empaquetado: | Caja de cartón |
Tiempo de entrega: | 7 días |
Condiciones de pago: | T/t/paypal |
Capacidad de la fuente: | 1ton/month |
Nombre del producto: | Clase personalizada 155 7 hilos extruidos Etfe aislamiento de cobre litz alambre | Calificación térmica: | 155 |
---|---|---|---|
Diámetro de un solo alambre: | 0.27m m | Material conductor: | Cobre |
No. de hilos: | 7 | Inyección: | ETFE |
Resaltar: | Custom Class 155 Litz Wire,7 Strands ETFE Insulation Wire,Extruded Copper Litz Wire |
Custom Class 155 7 Strands Extruded ETFE Insulation Copper Litz Wire
A cable composed of multiple strands of insulated wire, twisted or braided together in a specific configuration to reduce AC resistance, particularly at high frequencies.
Ethylene Tetrafluoroethylene, a fluoropolymer known for its high dielectric strength, excellent thermal stability, resistance to chemicals and UV radiation, and low friction properties.
Characteristics | Test Standard | Test result |
---|---|---|
Outer diameter of single wire | 0.295mm | 0.288 | 0.287 | 0.287 |
Min. insulation thickness | /Mm(min) | 0.019 | 0.018 | 0.019 |
Pitch | S12±2 | ok | ok | ok |
Single wire Diameter | 0.27±0.004MM | 0.269 | 0.269 | 0.268 |
Overall dimension | 1.06-1.2mm(Max) | 1.078 | 1.088 | 1.085 |
Conductor Resistance | Max. 45.23Ω/KM(max) | 44.82 | 44.73 | 44.81 |
Breakdown voltage | Min. 6KV(min) | 15 | 14.5 | 14.9 |
Solder ability | 450℃ 3Secs | OK | OK | OK |
Conclusion | Qualified |
We have a professional team to provide technical support. Custom specifications available upon request.